<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for Edge of Vision</title>
	<link>http://edgeofvision.com</link>
	<description>A Caltech grad student's random-ish musings about vision, brains, and artificial intelligence</description>
	<pubDate>Mon, 23 Jun 2008 21:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForEdgeOfVision" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Video of BrainPort on Today Show by Low Vision Specialists</title>
		<link>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-10045</link>
		<dc:creator>Low Vision Specialists</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:47:28 +0000</pubDate>
		<guid>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-10045</guid>
		<description>Great post, I really enjoyed it. I will have to bookmark this site for later.</description>
		<content:encoded><![CDATA[<p>Great post, I really enjoyed it. I will have to bookmark this site for later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying robot armed with shotgun by my nigga</title>
		<link>http://edgeofvision.com/2006/03/02/flying-robot-armed-with-shotgun/#comment-9994</link>
		<dc:creator>my nigga</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:03:35 +0000</pubDate>
		<guid>http://edgeofvision.com/2006/03/02/flying-robot-armed-with-shotgun/#comment-9994</guid>
		<description>i rather just shoot the shotgun myself killin people is funn!!!!</description>
		<content:encoded><![CDATA[<p>i rather just shoot the shotgun myself killin people is funn!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon illusion by The Dude</title>
		<link>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-9895</link>
		<dc:creator>The Dude</dc:creator>
		<pubDate>Sat, 17 May 2008 15:38:46 +0000</pubDate>
		<guid>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-9895</guid>
		<description>i tried it and it didn't work. i even tried closing one eye.</description>
		<content:encoded><![CDATA[<p>i tried it and it didn&#8217;t work. i even tried closing one eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of BrainPort on Today Show by Daniel Cabrini Hauagge</title>
		<link>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-9861</link>
		<dc:creator>Daniel Cabrini Hauagge</dc:creator>
		<pubDate>Thu, 08 May 2008 17:45:25 +0000</pubDate>
		<guid>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-9861</guid>
		<description>I read about a similar system a few years ago being tested by the army for use with airplane pilots. The idea was to offload some of the monitoring performed by the visual system to the other senses (they also described a system that applied pressure to the pilot's body in order to give him a sense of up and down). If I recall correctly, this came out at Wired.</description>
		<content:encoded><![CDATA[<p>I read about a similar system a few years ago being tested by the army for use with airplane pilots. The idea was to offload some of the monitoring performed by the visual system to the other senses (they also described a system that applied pressure to the pilot&#8217;s body in order to give him a sense of up and down). If I recall correctly, this came out at Wired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying robot armed with shotgun by grim</title>
		<link>http://edgeofvision.com/2006/03/02/flying-robot-armed-with-shotgun/#comment-8533</link>
		<dc:creator>grim</dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:23:10 +0000</pubDate>
		<guid>http://edgeofvision.com/2006/03/02/flying-robot-armed-with-shotgun/#comment-8533</guid>
		<description>bad link! no biscuit!</description>
		<content:encoded><![CDATA[<p>bad link! no biscuit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinning dancer illusion; left brain vs. right brain hype? by Emily</title>
		<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-8502</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:56:17 +0000</pubDate>
		<guid>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-8502</guid>
		<description>me and my friends just got into a huge screaming match over this, trying to make each other see each way.  after a LONG time i was finally able to see both ways, but i have to sort of look somewhere else, picture her going the other way and then look back.  I read somewhere that it's not actually a dancer spinning, but a 2-D dancer going back and forth but our brains are programmed to see it as a 3-D object spinning, which has nothing to do with left-brain vs right-brain dominance.</description>
		<content:encoded><![CDATA[<p>me and my friends just got into a huge screaming match over this, trying to make each other see each way.  after a LONG time i was finally able to see both ways, but i have to sort of look somewhere else, picture her going the other way and then look back.  I read somewhere that it&#8217;s not actually a dancer spinning, but a 2-D dancer going back and forth but our brains are programmed to see it as a 3-D object spinning, which has nothing to do with left-brain vs right-brain dominance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon illusion by ayana</title>
		<link>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-8477</link>
		<dc:creator>ayana</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:25:33 +0000</pubDate>
		<guid>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-8477</guid>
		<description>if yours doesnt seem to work get about ten feet away and slowly rock side to side until you see it if that doesnt work get about 3  feet away and close one eye watch until you see it if you still dont make sure the face is  pointing outwards if it still dosnt work... look it up!your eyes have been trained with depth persition if you cover one eye there is  no 3d image because there is no depth but we have been trained so if an object is smaller we think its farther away . thats how this works!meow! =^.^=</description>
		<content:encoded><![CDATA[<p>if yours doesnt seem to work get about ten feet away and slowly rock side to side until you see it if that doesnt work get about 3  feet away and close one eye watch until you see it if you still dont make sure the face is  pointing outwards if it still dosnt work&#8230; look it up!your eyes have been trained with depth persition if you cover one eye there is  no 3d image because there is no depth but we have been trained so if an object is smaller we think its farther away . thats how this works!meow! =^.^=</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon illusion by mayur</title>
		<link>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-7617</link>
		<dc:creator>mayur</dc:creator>
		<pubDate>Sun, 09 Sep 2007 18:55:55 +0000</pubDate>
		<guid>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-7617</guid>
		<description>wtf i dont wotk i just wasted my ink</description>
		<content:encoded><![CDATA[<p>wtf i dont wotk i just wasted my ink</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Friend Wheel by My Facebook network visualized « p5</title>
		<link>http://edgeofvision.com/2007/07/06/facebook-friend-wheel/#comment-7390</link>
		<dc:creator>My Facebook network visualized « p5</dc:creator>
		<pubDate>Mon, 27 Aug 2007 15:45:53 +0000</pubDate>
		<guid>http://edgeofvision.com/2007/07/06/facebook-friend-wheel/#comment-7390</guid>
		<description>[...] Via the very nice Friend Wheel application. My clusters are quite discrete, but not as much so as, say, this person’s. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Via the very nice Friend Wheel application. My clusters are quite discrete, but not as much so as, say, this person&#8217;s. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon illusion by neilh</title>
		<link>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-7072</link>
		<dc:creator>neilh</dc:creator>
		<pubDate>Sun, 29 Jul 2007 19:06:56 +0000</pubDate>
		<guid>http://edgeofvision.com/2006/03/15/dragon-illusion/#comment-7072</guid>
		<description>&gt; It is really cool. I just made one, but it doesn’t seem to work.

Mertikie, have you tried looking at it with just one eye open? That sometimes helps.</description>
		<content:encoded><![CDATA[<p>> It is really cool. I just made one, but it doesn’t seem to work.</p>
<p>Mertikie, have you tried looking at it with just one eye open? That sometimes helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
