<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video of BrainPort on Today Show</title>
	<atom:link href="http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/</link>
	<description>A Caltech grad student's random-ish musings about vision, brains, and artificial intelligence</description>
	<lastBuildDate>Thu, 24 Jun 2010 20:41:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Luxembourgh BBG</title>
		<link>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/comment-page-1/#comment-17127</link>
		<dc:creator>Luxembourgh BBG</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-17127</guid>
		<description>That was great information.  You did a good job communicating your message.  Keep up the good writing.</description>
		<content:encoded><![CDATA[<p>That was great information.  You did a good job communicating your message.  Keep up the good writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Vision Specialists</title>
		<link>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/comment-page-1/#comment-10045</link>
		<dc:creator>Low Vision Specialists</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-10045</guid>
		<description>Great post, I really enjoyed it. I will have to bookmark this site for later.</description>
		<content:encoded><![CDATA[<p>Great post, I really enjoyed it. I will have to bookmark this site for later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Cabrini Hauagge</title>
		<link>http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/comment-page-1/#comment-9861</link>
		<dc:creator>Daniel Cabrini Hauagge</dc:creator>
		<pubDate>Thu, 08 May 2008 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/video-of-brainport-on-today-show/#comment-9861</guid>
		<description>I read about a similar system a few years ago being tested by the army for use with airplane pilots. The idea was to offload some of the monitoring performed by the visual system to the other senses (they also described a system that applied pressure to the pilot&#039;s body in order to give him a sense of up and down). If I recall correctly, this came out at Wired.</description>
		<content:encoded><![CDATA[<p>I read about a similar system a few years ago being tested by the army for use with airplane pilots. The idea was to offload some of the monitoring performed by the visual system to the other senses (they also described a system that applied pressure to the pilot&#8217;s body in order to give him a sense of up and down). If I recall correctly, this came out at Wired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
