<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spinning dancer illusion; left brain vs. right brain hype?</title>
	<atom:link href="http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/</link>
	<description>A Caltech grad student's random-ish musings about vision, brains, and artificial intelligence</description>
	<lastBuildDate>Sat, 24 Mar 2012 01:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matee</title>
		<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/comment-page-1/#comment-17472</link>
		<dc:creator>Matee</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-17472</guid>
		<description>I cannot tell a lie, that really heepld.</description>
		<content:encoded><![CDATA[<p>I cannot tell a lie, that really heepld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary C. Cunningham</title>
		<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/comment-page-1/#comment-17148</link>
		<dc:creator>Gary C. Cunningham</dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-17148</guid>
		<description>Surprisingly,  the first four people I shared her with claimed clockwise rotation. How do you see her? I found that on first glance, she turned clockwise for me, and would continue to do so for as long as I cared to look. Then I found that if I started to read the first paragraph again, my peripheral vision changed her direction of rotation, which then would remain constant until I once again switched from central vision to peripheral vision. What is amazing about this test is certainly there can be a change in the direction of rotation, but when it happens, SHE ACTUALLY PIVOTS ON THE OPPOSITE LEG!</description>
		<content:encoded><![CDATA[<p>Surprisingly,  the first four people I shared her with claimed clockwise rotation. How do you see her? I found that on first glance, she turned clockwise for me, and would continue to do so for as long as I cared to look. Then I found that if I started to read the first paragraph again, my peripheral vision changed her direction of rotation, which then would remain constant until I once again switched from central vision to peripheral vision. What is amazing about this test is certainly there can be a change in the direction of rotation, but when it happens, SHE ACTUALLY PIVOTS ON THE OPPOSITE LEG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Crabtree</title>
		<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/comment-page-1/#comment-16930</link>
		<dc:creator>Jonathan Crabtree</dc:creator>
		<pubDate>Sat, 09 Jan 2010 07:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-16930</guid>
		<description>Hi Neil and Emily

I&#039;m going to test the correlation between the spinning dancer and my right brain left brain multiple quiz at 
http://thebrainteacher.com/BrainBalanceQuiz.html

This may put the issue to rest!

Best wishes,
Jonathan Crabtree
http://thebrainteacher.com</description>
		<content:encoded><![CDATA[<p>Hi Neil and Emily</p>
<p>I&#8217;m going to test the correlation between the spinning dancer and my right brain left brain multiple quiz at<br />
<a href="http://thebrainteacher.com/BrainBalanceQuiz.html" rel="nofollow">http://thebrainteacher.com/BrainBalanceQuiz.html</a></p>
<p>This may put the issue to rest!</p>
<p>Best wishes,<br />
Jonathan Crabtree<br />
<a href="http://thebrainteacher.com" rel="nofollow">http://thebrainteacher.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/comment-page-1/#comment-16169</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-16169</guid>
		<description>Been making a game of this for over a year.  I try to see consecutive reversals (every half turn).  My record had been 5.  Third try tonight it clicked.  Saw over 50 times until I quit.  Looked away couple of minutes and it was still automatic when I tried again.  I can&#039;t do it if i look at her head.</description>
		<content:encoded><![CDATA[<p>Been making a game of this for over a year.  I try to see consecutive reversals (every half turn).  My record had been 5.  Third try tonight it clicked.  Saw over 50 times until I quit.  Looked away couple of minutes and it was still automatic when I tried again.  I can&#8217;t do it if i look at her head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/comment-page-1/#comment-8502</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://edgeofvision.com/2007/10/11/spinning-dancer-illusion-left-brain-vs-right-brain-hype/#comment-8502</guid>
		<description>me and my friends just got into a huge screaming match over this, trying to make each other see each way.  after a LONG time i was finally able to see both ways, but i have to sort of look somewhere else, picture her going the other way and then look back.  I read somewhere that it&#039;s not actually a dancer spinning, but a 2-D dancer going back and forth but our brains are programmed to see it as a 3-D object spinning, which has nothing to do with left-brain vs right-brain dominance.</description>
		<content:encoded><![CDATA[<p>me and my friends just got into a huge screaming match over this, trying to make each other see each way.  after a LONG time i was finally able to see both ways, but i have to sort of look somewhere else, picture her going the other way and then look back.  I read somewhere that it&#8217;s not actually a dancer spinning, but a 2-D dancer going back and forth but our brains are programmed to see it as a 3-D object spinning, which has nothing to do with left-brain vs right-brain dominance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

